
Property Attributes
- ID#6106459
- TypeSingle Family
- CountyREDWOOD
- CityDelhi
- Zip56283
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 5777
- Price$ 38,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kerkhoff Auction & Real Estate
Data Source:
Northstar MLS (NSTAR)
Property Description
This home is priced to sell! A handyman special, partial updates, and some needed finishing!
Price History | |
---|---|
9/28/2021 | Listed $38,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Washer/Dryer Hookup |
Association Y/N | No |
Basement | Partial |
City | Delhi |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Redwood |
Days on Market | 196 |
Directions | From Hwy 19 Turn N onto |
Electric | 200+ Amp Service |
Heating | Forced Air |
High School District | Redwood Area Schools |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 13982.76 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Vanderburg |
Tax Annual Amount | 5777 |
Tax Year | 2021 |
Year Built | 1920 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1872 |
Fireplace Y/N | No |
Fuel | Propane |
Half Baths | 1 |
Living Area | 1872 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1872.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1476.00 |
SQFT Total | 1872.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1476 |
---|---|
Lot Dimensions | 100x140 |
Lot Features | Corner Lot |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Parking Features | None |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool